Workspace EstimatesSample workspace
Explore with sample data. Sign in to save privately across devices.
YOUR WORK, WELL ESTIMATED
Estimates
From the first line item to the final handshake.
Total estimated
Awaiting approval
Accepted work
All estimates 5
| ESTIMATE / PROJECT | CUSTOMER | STATUS | AMOUNT | DATE | SHARED | Actions |
|---|---|---|---|---|---|---|
| EST-1005 | Maria Magdalena | Draft | $18,450.00 | 2026-09-07 | ||
| EST-1004 | Mark Foster | Draft | $14,950.00 | 2026-09-07 | ||
| EST-1003 | Sarah & James Mitchell | Sent | $28,450.00 | 2026-09-07 | ||
| EST-1002 | Daniel Brooks | Accepted | $16,800.00 | 2026-09-07 | ||
| EST-1001 | Olivia Chen | Draft | $12,650.00 | 2026-09-07 |
Clear scope. Confident clients.
Add terms and signatures to turn your next estimate into a great first impression.